|
Select
|
Appliance
|
Power (kW)
|
Usage (hrs/day)
|
Quantity
|
|---|---|---|---|---|
| Refrigerator | ||||
| LED Light Bulb | ||||
| Television | ||||
| Air Conditioner(Central AC) | ||||
| Air Conditioner(Window Unit) | ||||
| Washing Machine | ||||
| Electric Clothes Dryer | ||||
| Electric Water Heater | ||||
| Dishwasher | ||||
| Computer (Desktop) | ||||
| Laptop Computer | ||||
| Phone Charger | ||||
| Microwave | ||||
| Toaster | ||||
| Hair Dryer | ||||
| Electric Vehicle | ||||
| Coffee Maker | ||||
| Vacuum Cleaner | ||||
| Wi-Fi Router | ||||
| Gaming Console | ||||
| Security Cameras | ||||
| Custom Appliance 1 | ||||
| Custom Appliance 2 | ||||
| Custom Appliance 3 | ||||
| Peak Demand (kW): |
||||
| Total Daily Consumption (kWh): |
||||